Displaying REAR DECK AND SEAT parts for the Gravely 50120 - Gravely 8000 Series Lawn Tractor, 14hp, Without Hydraulic Lift
Richard's Lawn & Garden. Sales / Finance and Insurance Workshop Banner. Richard's Lawn and Garden has grown from a specialty shop to one of the largest parts dealers in the USA. Richard's prides itself on its customer service - we know how important it is to be taken care of and to have someone you can trust. Gravely O.E.M. Replacement Parts. Governor Springs, Throttle Return Springs & Diaphragm Springs. Z245, Z425, Z510A, Z520A, Z910A and Z920A ZTrak mowersand lawn.
>
>
>
REAR DECK AND SEAT
1 | Gravely 180022 BOLT, HEX 1/4-20X1.00 | Not available |
2 | Gravely 06401001(replaces 120392) WASHER, FLAT .281X.625X.065 | Your price:$5.53 0 of these in your cart |
3 | Gravely 08976600(replaces 046236) STRAP, BASKET | Not available |
4 | Gravely 08976700(replaces 046247) BASKET | Not available |
5 | Gravely 416918 NUT, LOCK 1/4-20 SER. FLG. | Not available |
6 | Gravely 08790800(replaces 051600) BRACKET, BASKET | Not available |
7 | Gravely 06500831(replaces 456004) NUT, LOCK 3/8-16 | Your price:$5.53 0 of these in your cart |
8 | Gravely 06401013(replaces 120394) WASHER, FLAT .406X.812X.065 | Your price:$5.53 0 of these in your cart |
9 | Gravely 05901711(replaces 180122) BOLT, HEX 3/8-16X1.00 | Your price:$5.53 0 of these in your cart |
10 | Gravely 120214 WASHER, LOCK 5/16 REG. | Not available |
11 | Gravely 05901704(replaces 180077) BOLT, HEX 5/16-18X.75 | Your price:$5.53 0 of these in your cart |
12 | Gravely 03486851(replaces 047528) SPRING, SEAT | Your price:$173.23 0 of these in your cart |
13 | Gravely 06500820(replaces 419455) NUT, LOCK 5/16-18 | Your price:$5.53 0 of these in your cart |
14 | Gravely 59100200(replaces 048918) SEAT, HIGH BACK | Your price:$362.84 0 of these in your cart |
15 | Gravely 03600800(replaces 035642) ADJUSTER, SEAT | Your price:$90.00 0 of these in your cart |
16 | Gravely 06111100(replaces 159929) SCREW, MACHINE 10-24X.625 PHD | Your price:$5.53 0 of these in your cart |
17 | Gravely 03600800(replaces 035641) ADJUSTER, SEAT W/LATCH | Your price:$90.00 0 of these in your cart |
18 | Gravely 03416500(replaces 039063) HANDLE, SEAT SLIDE | Not available |
19 | Gravely 190254 NUT, LOCK 10-24 | Not available |
20 | Gravely 03418300(replaces 035670) BUSH,. FLG. .375X1.16X.320 STL. | Your price:$5.53 0 of these in your cart |
21 | Gravely 180081 BOLT, HEX 5/16-18X1.25 | Not available |
22 | Gravely 07503800(replaces 043192) TIP, LEVER | Your price:$5.53 0 of these in your cart |
23 | Gravely 08748500(replaces 040453) WELDMENT, SEAT PAN NOTCHED | Not available |
24 | Gravely 03573000(replaces 044077) DECAL, GRAVELY LOGO | Your price:$33.48 0 of these in your cart |
25 | Gravely 07536500(replaces 051329) REFLECTOR, RECT. REFLEX. | Your price:$20.07 0 of these in your cart |
26 | Gravely 06113300(replaces 160046) SCREW, MACHINE 10-31X.50 PHD | Your price:$5.53 0 of these in your cart |
27 | Gravely 06539200(replaces 411893) NUT, LOCK 10-32 | Your price:$5.53 0 of these in your cart |
28 | Gravely 08790900(replaces 051601) BRACKET, SEAT SUPPORT | Your price:$33.48 0 of these in your cart |
29 | Gravely 08727200(replaces 024996) STRAP, FENDER HOLD-UP | Your price:$22.30 0 of these in your cart |
30 | Gravely 06707500(replaces 121223) PIN, COTTER .06X.75 | Your price:$5.53 0 of these in your cart |
31 | Gravely 09004051(replaces 051278) BRACKET, SEAT | Your price:$22.30 0 of these in your cart |
32 | Gravely 06500826(replaces 413447) NUT, LOCK 5/16-18 | Your price:$5.53 0 of these in your cart |
33 | Gravely 05515800(replaces 024815) BUSH., FLG. .406X.880X.270 BRZ. | Your price:$8.89 0 of these in your cart |
34 | Gravely 06809700(replaces 018420) PIN, CLEVIS .250X.406 | Your price:$5.53 0 of these in your cart |
Engine emissions are the top issue with lawn equipment and are primarily caused by incomplete (in-efficient) burning of fuel and fuel additives. Two primary reasons for an efficient or in-efficient engine include; 1) engine design and 2) engine condition. Regarding Design; some engines are more efficient and less polluting due to their design. 'Air index' tags, required by the EPA on all new engines, identify the 'greener' mowers. The air index shows the polluting measure of that engine on a scale of 0 to 10 relative to other engines in its class. 0 is the best and 10 the worst. By 2011, a new 'phase' of EPA regulations will be in place holding the manufacturers to even stricter standards. You will see a variety of design changes soon to begin meeting the new codes. For now, watch for the 'Air Index' tags to find the lowest polluting engine options when buying new equipment.